Tournament: Time Travelers January Challenge 2026
| Standing | Name | Flight | Drop Round |
Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
|---|---|---|---|---|---|---|---|
| 1 | Ronin Wilson | 1 | 5/0/0 (15) | 15 | 60.00% | 56.69% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
| Time Travelers January Challenge 2026 | Hunter Potter | 01/03/2026 15:20:16 |
Tournament: Time Travelers January Challenge 2026
| Standing | Name | Flight | Drop Round |
Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
|---|---|---|---|---|---|---|---|
| 1 | Elliott Clarke | 1 | 4/1/0 (12) | 12 | 41.00% | 53.20% | |
| 2 | Lucas Nichols | 1 | 3/2/0 (9) | 9 | 47.08% | 55.47% | |
| 3 | Matthew Moldvan | 1 | 1/4/0 (3) | 3 | 48.00% | 42.40% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
| Time Travelers January Challenge 2026 | Hunter Potter | 01/03/2026 15:20:16 |
Tournament: Time Travelers January Challenge 2026
| Standing | Name | Flight | Drop Round |
Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
|---|---|---|---|---|---|---|---|
| 1 | Levi Wilson | 1 | 4/0/1 (13) | 13 | 66.00% | 58.87% | |
| 2 | Skylar Fox | 1 | 4/1/0 (12) | 12 | 59.00% | 56.60% | |
| 3 | Caleb Wheeler | 1 | 3/1/1 (10) | 10 | 64.67% | 59.98% | |
| 4 | Samantha Wancour | 1 | 3/1/1 (10) | 10 | 54.00% | 54.40% | |
| 5 | Andy Jiang | 1 | 3/2/0 (9) | 9 | 62.00% | 54.00% | |
| 6 | Benjamin DeGarmo | 1 | 3/2/0 (9) | 9 | 58.00% | 51.98% | |
| 7 | Josh Wheeler | 1 | 3/2/0 (9) | 9 | 56.67% | 59.58% | |
| 8 | John Le | 1 | 3/2/0 (9) | 9 | 55.00% | 50.87% | |
| 9 | Ariel Vasquez | 1 | 3/2/0 (9) | 9 | 52.00% | 52.65% | |
| 10 | Gwen Durell | 1 | 2/2/1 (7) | 7 | 61.00% | 54.30% | |
| 11 | Kyle Pyykkonen | 1 | 2/2/1 (7) | 7 | 36.00% | 50.80% | |
| 12 | Justin Kim | 1 | 2/3/0 (6) | 6 | 55.00% | 51.27% | |
| 13 | Aaron Thomas | 1 | 2/3/0 (6) | 6 | 48.00% | 51.00% | |
| 14 | Blayne Young | 1 | 2/3/0 (6) | 6 | 48.00% | 43.60% | |
| 15 | Chris Larson | 1 | 2/3/0 (6) | 6 | 46.25% | 52.88% | |
| 16 | Hanna Halstead | 1 | 2/3/0 (6) | 6 | 39.00% | 49.85% | |
| 17 | Victor Aldana | 1 | 1/3/1 (4) | 4 | 54.00% | 44.82% | |
| 18 | Grant Walworth | 1 | 3 | 1/2/0 (3) | 3 | 63.89% | 51.85% |
| 19 | Karlee Forrester | 1 | 1/4/0 (3) | 3 | 45.00% | 50.80% | |
| 20 | Alex Larson | 1 | 1/4/0 (3) | 3 | 39.00% | 43.80% | |
| 21 | James Hitch | 1 | 2 | 0/2/0 (0) | 0 | 62.50% | 37.50% |
| 22 | Nick Ford | 1 | 0/5/0 (0) | 0 | 44.00% | 49.42% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
| Time Travelers January Challenge 2026 | Hunter Potter | 01/03/2026 15:20:16 |
Tournament: Time Travelers January Challenge 2026
| Standing | Name | Flight | Drop Round |
Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
|---|---|---|---|---|---|---|---|
| 1 | Ronin Wilson | 1 | 5/0/0 (15) | 15 | 60.00% | 56.69% | |
| 2 | Levi Wilson | 1 | 4/0/1 (13) | 13 | 66.00% | 58.87% | |
| 3 | Skylar Fox | 1 | 4/1/0 (12) | 12 | 59.00% | 56.60% | |
| 4 | Elliott Clarke | 1 | 4/1/0 (12) | 12 | 41.00% | 53.20% | |
| 5 | Caleb Wheeler | 1 | 3/1/1 (10) | 10 | 64.67% | 59.98% | |
| 6 | Samantha Wancour | 1 | 3/1/1 (10) | 10 | 54.00% | 54.40% | |
| 7 | Andy Jiang | 1 | 3/2/0 (9) | 9 | 62.00% | 54.00% | |
| 8 | Benjamin DeGarmo | 1 | 3/2/0 (9) | 9 | 58.00% | 51.98% | |
| 9 | Josh Wheeler | 1 | 3/2/0 (9) | 9 | 56.67% | 59.58% | |
| 10 | John Le | 1 | 3/2/0 (9) | 9 | 55.00% | 50.87% | |
| 11 | Ariel Vasquez | 1 | 3/2/0 (9) | 9 | 52.00% | 52.65% | |
| 12 | Lucas Nichols | 1 | 3/2/0 (9) | 9 | 47.08% | 55.47% | |
| 13 | Gwen Durell | 1 | 2/2/1 (7) | 7 | 61.00% | 54.30% | |
| 14 | Kyle Pyykkonen | 1 | 2/2/1 (7) | 7 | 36.00% | 50.80% | |
| 15 | Justin Kim | 1 | 2/3/0 (6) | 6 | 55.00% | 51.27% | |
| 16 | Aaron Thomas | 1 | 2/3/0 (6) | 6 | 48.00% | 51.00% | |
| 17 | Blayne Young | 1 | 2/3/0 (6) | 6 | 48.00% | 43.60% | |
| 18 | Chris Larson | 1 | 2/3/0 (6) | 6 | 46.25% | 52.88% | |
| 19 | Hanna Halstead | 1 | 2/3/0 (6) | 6 | 39.00% | 49.85% | |
| 20 | Victor Aldana | 1 | 1/3/1 (4) | 4 | 54.00% | 44.82% | |
| 21 | Matthew Moldvan | 1 | 1/4/0 (3) | 3 | 48.00% | 42.40% | |
| 22 | Karlee Forrester | 1 | 1/4/0 (3) | 3 | 45.00% | 50.80% | |
| 23 | Alex Larson | 1 | 1/4/0 (3) | 3 | 39.00% | 43.80% | |
| 24 | Nick Ford | 1 | 0/5/0 (0) | 0 | 44.00% | 49.42% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
| Time Travelers January Challenge 2026 | Hunter Potter | 01/03/2026 15:20:16 |