Tournament: Time Travelers August League Challenge
Standing | Name | Flight | Drop Round |
Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
---|---|---|---|---|---|---|---|
1 | Ronin Wilson | 1 | 3/1/0 (9) | 9 | 31.25% | 51.30% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Time Travelers August League Challenge | Conor Devins | 08/09/2025 2:54:18 PM |
Tournament: Time Travelers August League Challenge
Standing | Name | Flight | Drop Round |
Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
---|---|---|---|---|---|---|---|
1 | Matthew Moldvan | 1 | 1/3/0 (3) | 3 | 43.75% | 44.01% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Time Travelers August League Challenge | Conor Devins | 08/09/2025 2:54:18 PM |
Tournament: Time Travelers August League Challenge
Standing | Name | Flight | Drop Round |
Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
---|---|---|---|---|---|---|---|
1 | James Hitch | 1 | 4/0/0 (12) | 12 | 56.25% | 59.11% | |
2 | Jeffrey Locke | 1 | 3/1/0 (9) | 9 | 65.62% | 56.77% | |
3 | Sachit Soni | 1 | 3/1/0 (9) | 9 | 64.58% | 55.73% | |
4 | Dylan Sabo | 1 | 3/1/0 (9) | 9 | 43.75% | 56.51% | |
5 | Zade Kaakarni | 1 | 2/1/1 (7) | 7 | 70.83% | 46.87% | |
6 | Hunter Potter | 1 | 2/1/1 (7) | 7 | 43.75% | 59.63% | |
7 | John Le | 1 | 2/2/0 (6) | 6 | 56.25% | 53.90% | |
8 | Jack Merten | 1 | 2/2/0 (6) | 6 | 52.08% | 54.17% | |
9 | Kyle Pyykkonen | 1 | 2/2/0 (6) | 6 | 50.00% | 51.30% | |
10 | Skylar Fox | 1 | 1/2/1 (4) | 4 | 33.33% | 53.82% | |
11 | Garrett Brodeur | 1 | 3 | 1/2/0 (3) | 3 | 66.67% | 47.22% |
12 | Jenny Smith | 1 | 1/3/0 (3) | 3 | 53.12% | 45.31% | |
13 | Ember Abbey | 1 | 1/3/0 (3) | 3 | 48.96% | 43.75% | |
14 | Victor Aldana | 1 | 0/2/2 (2) | 2 | 56.25% | 43.75% | |
15 | Sureena Koppolu | 1 | 0/3/1 (1) | 1 | 41.67% | 43.75% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Time Travelers August League Challenge | Conor Devins | 08/09/2025 2:54:18 PM |
Tournament: Time Travelers August League Challenge
Standing | Name | Flight | Drop Round |
Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
---|---|---|---|---|---|---|---|
1 | James Hitch | 1 | 4/0/0 (12) | 12 | 56.25% | 59.11% | |
2 | Jeffrey Locke | 1 | 3/1/0 (9) | 9 | 65.62% | 56.77% | |
3 | Sachit Soni | 1 | 3/1/0 (9) | 9 | 64.58% | 55.73% | |
4 | Dylan Sabo | 1 | 3/1/0 (9) | 9 | 43.75% | 56.51% | |
5 | Ronin Wilson | 1 | 3/1/0 (9) | 9 | 31.25% | 51.30% | |
6 | Zade Kaakarni | 1 | 2/1/1 (7) | 7 | 70.83% | 46.87% | |
7 | Hunter Potter | 1 | 2/1/1 (7) | 7 | 43.75% | 59.63% | |
8 | John Le | 1 | 2/2/0 (6) | 6 | 56.25% | 53.90% | |
9 | Jack Merten | 1 | 2/2/0 (6) | 6 | 52.08% | 54.17% | |
10 | Kyle Pyykkonen | 1 | 2/2/0 (6) | 6 | 50.00% | 51.30% | |
11 | Skylar Fox | 1 | 1/2/1 (4) | 4 | 33.33% | 53.82% | |
12 | Jenny Smith | 1 | 1/3/0 (3) | 3 | 53.12% | 45.31% | |
13 | Ember Abbey | 1 | 1/3/0 (3) | 3 | 48.96% | 43.75% | |
14 | Matthew Moldvan | 1 | 1/3/0 (3) | 3 | 43.75% | 44.01% | |
15 | Victor Aldana | 1 | 0/2/2 (2) | 2 | 56.25% | 43.75% | |
16 | Sureena Koppolu | 1 | 0/3/1 (1) | 1 | 41.67% | 43.75% |
* This player has received one or more losses for tardiness and will always be ordered, in Swiss rounds, after players with the same match record who were on time.
Time Travelers August League Challenge | Conor Devins | 08/09/2025 2:54:18 PM |